Athletes,
What a fun first week! We were so happy to see so many new faces and glad to see those returning.
This week we have a few extra fun activities going on:
Tuesday June 9th: Summer Family Track Night at the Farmington high stadium at 6pm. Everyone is welcome to attend and bring their families
Thursday June 11th - Saturday June 13th: Farmington City Kids Track Camp! We will be hosting over 100 kids for our track camp. The kids will learn 4 different track events and we will have our athletes be the coaches. Athletes please come at 9:45.
This week:
Group A: New runners in Yellow.
Group B: Ran last season but didn't do track so might be a little rusty or are sprint demons! In Orange.
Group C: Runners who did track and are fresh and ready to go (if this is too easy talk to Jess) in Red.
This week's milage/locations
| Day | Date | Location | Type/Pace | Total Mileage For Max |
Week 2 - 60% of Max Mileage | | | 0.6 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 |
| Mon | June 8 | Cherry Hill Grants Gulch Parking lot | Distance Run + 6x100m strides Pace: Easy | 5-6 | 4-6 | 4-5 | 3-4 | 3-4 | 2-4 | 2-3 | 2-4 | 2-3 |
| June 9 | (on own) Family Summer Track night @ 6pm | Distance Run/Cross Train Pace: Medium | 5-7 | 5-6 | 4-6 | 4-5 | 3-5 | 3-4 | 0.0 | 0.0 | 0.0 |
| Wed | June 10 | Vita | Distance Run Pace: Easy | 7.3 | 6-7 | 6-7 | 6-7 | 5-6 | 4-5 | 4-5 | 3-4 | 3 |
| Thurs | June 11 | (on own) Track camp at 10 | Easy run/Cross Pace: Medium | 3 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Fri | June 12 | FHS (track camp at 10) | Distance Run + 4x10s hill sprints Pace: Easy | 4-6 | 4-5 | 4-5 | 3-4 | 3-4 | 2-4 | 2-4 | 3-4 | 2-3 |
| Sat | June 13 | Captain Led Track camp at 10 | Distance run - 10-30 minute steady for 45-60 mpw kids Pace: Easy | 9.0 | 8.3 | 7.5 | 7.0 | 6.2 | 6.0 | 6.0 | 4.5 | 3.6 |
| Sun | June 14 | | Off Day | | | | | | | | | |
| Weekly Volume | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 15 | 12 |
If you have any questions please don't hesitate to reach out.
Coach Farrell and Coach Jess