The Phoenix 5k is back!!
Results!
| 17:05.6 | 4684 | Morgan Phippen |
| 17:13.9 | 4701 | Jense Wall |
| 17:14.6 | 4659 | Gabe Hiller |
| 17:32.5 | 4698 | Carter Hutchins |
| 17:40.5 | 4679 | Tate Nelson |
| 18:08.5 | 4682 | Kohen Reed |
| 18:17.0 | 4694 | Wyatt Barlow |
| 18:25.0 | 4683 | Emery Willoughby |
| 18:46.5 | 4691 | Micah Thornton |
| 18:48.1 | 4692 | Ethan Crosland |
| 18:48.6 | 4672 | Trevor Nelson |
| 19:02.4 | 4651 | Gavin Atkins |
| 19:22.7 | 4704 | Stacy Dorius |
| 19:28.8 | 4693 | Jack Peterson |
| 19:40.9 | 4699 | Mason Richardson |
| 19:41.2 | 4715 | Malachi Peterson |
| 20:37.0 | 1798 | Andrew Ellsworth |
| 21:14.5 | 4652 | Gracen Springer |
| 21:20.8 | 4687 | James Rencher |
| 21:37.1 | 4712 | Joseph Sybrowski Jr |
| 21:56.0 | 4655 | Chase Ennis |
| 22:00.7 | 4678 | Carter Munns |
| 22:19.6 | 4696 | Tyler Scott |
| 22:20.1 | 1800 | Desmond Pope |
| 22:26.3 | 4703 | Max Dorius |
| 22:29.7 | 4705 | Marshall Haines |
| 22:30.9 | 4713 | Joseph Sybrowski Sr |
| 23:01.3 | 4702 | Ellie Dorius |
| 23:23.6 | 4680 | Miles Nelson |
| 24:01.9 | 1799 | Melissa Pope |
| 25:47.0 | 4670 | Hugo Breckon |
| 25:52.5 | 4676 | Nehemiah Schneck |
| 26:02.1 | 4697 | Adysen Damain |
| 26:10.8 | 4668 | Taylor Mudrow |
| 26:11.1 | 4650 | Jordan Pope |
| 26:35.4 | 4654 | Dodge Ennis |
| 27:22.5 | 4669 | Kaylie Hancock |
| 27:38.4 | 4709 | Adi Lund |
| 29:22.3 | 4690 | Deveri Thornton |
| 29:32.6 | 4665 | Abby Tava |
| 29:43.5 | 4700 | Grace Nelson |
| 30:05.4 | 4707 | Nicole Hiltscher |
| 30:06.5 | 4653 | Andrew Springer |
| 30:27.0 | 4677 | Logan Thomas |
| 31:58.6 | 4714 | Brianne Gathercole |
| 32:02.3 | 4708 | Brooke Hiltscher |
| 32:03.0 | 4686 | Andrew Rencher |
| 32:25.6 | 4711 | Anna Williams |
| 33:30.1 | 4674 | McKenzie Schneck |
| 33:30.3 | 4695 | Sydney Ward |
| 35:41.2 | Madeline York | |
| 36:00.8 | 4706 | Brent Hiltscher |
| 36:15.1 | 4688 | Lauren Rencher |
| 39:51.4 | 4664 | Whitney Ennis |
| 42:12.4 | 4685 | Jennifer Rencher |
| 42:13.1 | 4657 | Jeff Riddle |
| 47:48.9 | 4673 | Karalynn Schneck |
| 49:55.5 | 4675 | Joshua Schneck |
| 49:56.2 | 4661 | Griffin Hiller |
| 51:45.5 | 4660 | Isabel Hiller |
| 52:33.5 | 4658 | Abigail Hiller |
| 52:33.8 | 4656 | Patty Riddle |
| 52:34.9 | 4663 | Gage Hiller |
| 52:35.3 | 4662 | Scarlet Hiller |
| 52:35.3 | 4667 | Jake Hiller |
| 52:35.3 | 4666 | Lindsay Hiller |
Registration:
Anyone and everyone is welcome to run or walk our Phoenix 5k! Online registration is closed! In person registration will begin at 6am on August 15th!!
Route:
Here is the route for our Phoenix 5k!
Sponsoring:
If you would like to sponsor the Phoenix 5k or provide a prize for our winners you can donate here or contact Coach Brandon Yates at 801-867-7352. If you donate $300 or more you can have your logo on the back of our Phoenix 5k T-shirt!